Source : http://elections.interieur.gouv.fr/PR2012/FE.html
Nombre | % Inscrits | |
---|---|---|
Inscrits | 46 037 545 | |
Abstentions | 9 451 687 | 20,53 |
Votants | 36 585 858 | 79,47 |
Blancs ou nuls | 700 119 | 1,52 |
Exprimés | 35 885 739 | 77,95 |
Résultat 1er tour :
Liste des candidats | Voix | % Exprimés |
---|---|---|
M. François HOLLANDE | 10 273 582 | 28,63 |
M. Nicolas SARKOZY | 9 753 844 | 27,18 |
Mme Marine LE PEN | 6 421 773 | 17,90 |
M. Jean-Luc MÉLENCHON | 3 985 298 | 11,11 |
M. François BAYROU | 3 275 349 | 9,13 |
Mme Eva JOLY | 828 451 | 2,31 |
M. Nicolas DUPONT-AIGNAN | 644 086 | 1,79 |
M. Philippe POUTOU | 411 178 | 1,15 |
Mme Nathalie ARTHAUD | 202 562 | 0,56 |
M. Jacques CHEMINADE | 89 572 | 0,25 |
En raison des arrondis à la deuxième décimale, la somme des % exprimés peut ne pas être égale à 100,00%.